NRTC offers a college credit program through Florence-Darlington Technical College. The Robotics Production Technician program of study will provide instruction in a degree program for students who want to enter a production position in the robotics manufacturing industry and also have a well-rounded associate in arts education.
This degree will provide students training in the latest technology in the production of robots for the unmanned vehicle systems industry as well as other related robotics manufacturing and maintenance positions. The first twenty four hours of the degree consist of the program of study in Robotics Production Technology; a Certificate from Florence-Darlington Technical College will be awarded upon successful completion of the concentration courses.
Prepare yourself for a rewarding technical career in intelligent systems through this program. Let us help you start your future in a rewarding career. Click HERE to view the Associate in Arts Degree with a Robotics Production Technology program of study brochure.
This Degree:
It is ideal for:
| General Requirements (Please see the Course Groupings below) | Credit Hours |
|---|---|
| Communication | 9 |
| Humanities and/or Social Sciences | 12 |
| Mathematics | 6 |
| Total | 27 |
Robotics Production Technology Program of Study
| Lecture Hours | Lab Hours | Credit Hours | |||
|---|---|---|---|---|---|
| AMT | 106 | Mfg. Workplace Skills | 3 | 0 | 3 |
| AMT | 161 | Computer Systems & Sensors* | 2 | 3 | 3 |
| IET | 223 | Industrial Safety** | 3 | 0 | 3 |
| AMT | 160 | Principles of Qual. & Cont. Improv.** | 3 | 0 | 3 |
| EGR | 175 | Manufacturing Processes ** | 3 | 0 | 3 |
| AMT | 220 | Concepts of Lean Manufacturing | 3 | 0 | 3 |
| AMT | 155 | Principles of Maintenance** | 3 | 0 | 3 |
| EET | 275 | Intro to Robotics Manufacturing Technology | 2 | 3 | 3 |
| Total | 22 | 6 | 24 |
Other Requirements (Please see the Course Groupings below)
Humanities and/or Social Sciences and electives Total 15
AA Degree Total Minimum 66
* Preparation for NRTC Certified Robotics Production Technician Certification
** Preparation for MSSC (Mfg. Skills Standards Council) Certified Production Technician Certification
Prerequisites for entrance:
Test Scores
| Mathematics | English/Verbal | ||
|---|---|---|---|
| ACT | 20 | ACT English/Verbal | 20 |
| COMPASS Algebra | 60 | COMPASS Reading | 81 |
| SAT | 480 | COMPASS Writing | 78 |
| SAT English/Verbal | 480 |
NOTES:
Graduation Requirements
It is the students responsibility to ensure that courses taken at Florence-Darlington Tech transfer and meet any senior institution’s requirements for a four-year degree
Exceptions can be made only by the Vice President for Academic Affairs.
The Associate in Arts program must contain a basic core of general education courses. The core must include at least one course from each of the following areas: humanities/fine arts, social/behavioral sciences, natural sciences/mathematics, and oral communications. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Class | Lab | Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 102 | English Composition II | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPC | 205 | Public Speaking | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B - Mathematics (6 semester hours) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Class | Lab | Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT | 111 | College Trigonometry | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT | 120 | Probability And Statistics | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT | 122 | Finite College Mathematics | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT | 130 | Elementary Calculus | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C – Natural Sciences (None Required) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D – Literature (3 semester hours) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Class | Lab | Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 201 | American Literature I | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 202 | American Literature II | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 205 | English Literature I | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 206 | English Literature II | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 230 | Women in Literature | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group E – Humanities and/or Social Sciences (15 semester hours) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Class | Lab | Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO | 210 | Macroeconomics | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO | 211 | Microeconomics | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEO | 102 | World Geography | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 101 | Western Civilization To 1689 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 102 | Western Civilization Post 1689 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 115 | African-American History *** | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 201 | American History: Discovery To 1877 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 202 | American History: 1877 to Present | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 222 | Global Women's History *** | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 230 | The American Civil War *** | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSS | 205 | Technology and Society *** | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHI | 101 | Introduction to Philosophy | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHI | 110 | Ethics | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSC | 201 | American Government | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSC | 215 | State and Local Government | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSY | 203 | Human Growth and Development | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSY | 208 | Human Sexuality | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSY | 212 | Abnormal Psychology | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REL | 103 | Comparative Religion *** | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC | 102 | Marriage and the Family | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC | 205 | Social Problems | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC | 220 | Sociology of The Family | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPA | 101 | Elementary Spanish I | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPA | 102 | Elementary Spanish II | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group F - Elective Courses (6 semester hours) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Class | Lab | Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ART | 101 | Art History and Appreciation | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL | 103 | College Skills *** | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPT | 170 | Microcomputer Applications *** | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 201 | American Literature I | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 202 | American Literature II | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 205 | English Literature I | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 206 | English Literature II | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 230 | Women in Literature | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 238 | Creative Writing *** | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 101 | Western Civilization To 1689 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 102 | Western Civilization Post 1689 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 201 | American History: Discovery To 1877 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS | 202 | American History: 1877 to Present | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT | 120 | Probability And Statistics | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUS | 105 | Music Appreciation | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPA | 101 | Elementary Spanish I | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPA | 102 | Elementary Spanish II | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE | 101 | Introduction to Theatre | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Total Credit Hours: 66 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** This course is not on the state transfer list; it satisfies the degree requirements but may not transfer. Students should check with the transfer-institution to determine if transfer credit will be assigned. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||