Today’s military NCOs and SNCOs as well as many manufacturing and service sector management personnel can benefit from education in management theories, emphasizing the management functions of planning, decision making, organizing, leading, and controlling. These skills create more effective managers and leaders as well as accelerate career advancement.
NRTC offers a college credit program through Florence-Darlington Technical College. The purpose of this program is to provide the first line leader and manager as well as the seasoned veteran the skill sets and formal education that they need in a military setting as well as in the citizen arena after they have left their military career. It focuses on leadership and management with an emphasis on planning, staffing, organizing, directing, and controlling techniques necessary for careers that require effective leaders and managers. Graduates of the program are equipped to be better communicators, team builders, and motivators and are able to meet the challenges of a full spectrum of operations expected of today’s leaders. Let us help you start your future in a rewarding career. Click HERE to view the Associate in Arts Degree - Leadership and Management Program of Study brochure.
Who Should Enroll:
Skill Sets Acquired:
General Requirements(Please see the Course Groupings below)Credit Hours
| Communication | 9 |
| Humanities and/or Social Sciences | 12 |
| Mathematics | 6 |
| Total | 27 |
Program of Study in Leadership and Management
| MGT | 101 | Principles of Management | 3 |
| MGT | 150 | Fundamentals of Supervision | 3 |
| MGT | 240 | Management Decision Making | 3 |
| MGT | 250 | Situational Supervision | 3 |
| MGT | 255 | Organizational Behavior | 3 |
| MGT | 260 | Leadership Fundamentals | 3 |
| Total | 18 |
Other Requirements(Please see the Course Groupings below)
Humanities and/or Social Sciences and electives Total 15
Total Minimum 60
Prerequisites for entrance:
Test Scores
| Mathematics | English/Verbal | ||
|---|---|---|---|
| ACT | 20 | ACT English/Verbal | 20 |
| COMPASS Algebra | 60 | COMPASS Reading | 81 |
| SAT | 480 | COMPASS Writing | 78 |
| SAT English/Verbal | 480 |
NOTES:
Graduation Requirements
Complete all required courses specified in the curriculum.
Any course with the following prefixes requires a grade of “C” or better: ENG101, ENG102 AMT, IET, and EGR .
Fulfill all financial obligations to the College.
Achieve a Graduation GPA of 2.0 for all courses presented as meeting a program's course requirements.
Earn at least 25 percent of the total credit hours of his/her curriculum at FDTC.
It is the student’s responsibility to ensure that courses taken at Florence-Darlington Tech transfer and meet any senior institution’s requirements for a four-year degree
Exceptions can be made only by the Vice President for Academic Affairs.
| Associate in Arts Degree Course Groupings | |||||
| The Associate in Arts program must contain a basic core of general education courses. The core must include at least one course from each of the following areas: humanities/fine arts, social/behavioral sciences, natural sciences/mathematics, and oral communications. At least 25% of the total semester hours of a student's curriculum must be earned at FDTC for a degree or diploma. Requirements for specific majors at senior institutions may vary. Therefore, it is the responsibility of each student to plan a program of study to meet the requirements of the college to which the student expects to transfer. It is strongly recommended that students consult the college/university to which they plan to transfer to ensure that courses taken at Florence-Darlington Tech meet the senior institution's requirements for the desired four-year degree. Group A -- Required Courses (12 semester hours) |
|||||
| Course | Class | Lab | Credit | ||
|---|---|---|---|---|---|
| ENG | 101 | English Composition I | 3 | 0 | 3 |
| ENG | 102 | English Composition II | 3 | 0 | 3 |
| PSY | 201 | General Psychology | 3 | 0 | 3 |
| SPC | 205 | Public Speaking | 3 | 0 | 3 |
| Group B -- Mathematics (6 semester hours) | |||||
| Course | Class | Lab | Credit | ||
| MAT | 110 | College Algebra | 3 | 0 | 3 |
| MAT | 111 | College Trigonometry | 3 | 0 | 3 |
| MAT | 120 | Probability And Statistics | 3 | 0 | 3 |
| MAT | 122 | Finite College Mathematics | 3 | 0 | 3 |
| MAT | 130 | Elementary Calculus | 3 | 0 | 3 |
Group C – Natural Sciences (None Required) Group D -- Literature (3 semester hours) |
|||||
| Course | Class | Lab | Credit | ||
| ENG | 201 | American Literature I | 3 | 0 | 3 |
| ENG | 202 | American Literature II | 3 | 0 | 3 |
| ENG | 205 | English Literature I | 3 | 0 | 3 |
| ENG | 206 | English Literature II | 3 | 0 | 3 |
| ENG | 230 | Women in Literature | 3 | 0 | 3 |
| Group E – Humanities and/or Social Sciences (15 semester hours) PHI 110 and SOC 101 are required courses for the Leadership and Management Concentration.* Students who did not have two years of high school foreign language are strongly encouraged to take two semesters of the same foreign language. Students are strongly encouraged to take at least 6 hours from HIS 101, HIS 102, HIS 201, and HIS 202. |
|||||
| Course | Class | Lab | Credit | ||
| ECO | 210 | Macroeconomics | 3 | 0 | 3 |
| ECO | 211 | Microeconomics | 3 | 0 | 3 |
| GEO | 102 | World Geography | 3 | 0 | 3 |
| HIS | 101 | Western Civilization To 1689 | 3 | 0 | 3 |
| HIS | 102 | Western Civilization Post 1689 | 3 | 0 | 3 |
| HIS | 115 | African-American History ** | 3 | 0 | 3 |
| HIS | 201 | American History: Discovery To 1877 | 3 | 0 | 3 |
| HIS | 202 | American History: 1877 to Present | 3 | 0 | 3 |
| HIS | 222 | Global Women's History ** | 3 | 0 | 3 |
| HIS | 230 | The American Civil War ** | 3 | 0 | 3 |
| HSS | 205 | Technology and Society ** | 3 | 0 | 3 |
| PHI | 101 | Introduction to Philosophy | 3 | 0 | 3 |
| PHI | 110 | Ethics* | 3 | 0 | 3 |
| PSC | 201 | American Government | 3 | 0 | 3 |
| PSC | 215 | State and Local Government | 3 | 0 | 3 |
| PSY | 203 | Human Growth and Development | 3 | 0 | 3 |
| PSY | 208 | Human Sexuality | 3 | 0 | 3 |
| PSY | 212 | Abnormal Psychology | 3 | 0 | 3 |
| REL | 103 | Comparative Religion ** | 3 | 0 | 3 |
| SOC | 101 | Introduction to Sociology* | 3 | 0 | 3 |
| SOC | 102 | Marriage and the Family | 3 | 0 | 3 |
| SOC | 205 | Social Problems | 3 | 0 | 3 |
| SOC | 220 | Sociology of The Family | 3 | 0 | 3 |
| SPA | 101 | Elementary Spanish I | 4 | 0 | 4 |
| SPA | 102 | Elementary Spanish II | 4 | 0 | 4 |
| Group F -- Elective Courses (6 semester hours) Students should take courses excluding those courses already used for another category. |
|||||
| Course | Class | Lab | Credit | ||
| ART | 101 | Art History and Appreciation | 3 | 0 | 3 |
| COL | 103 | College Skills or AMT 106 Mfg. Workplace Skills ** | 3 | 0 | 3 |
| CPT | 170 | Microcomputer Applications ** | 3 | 0 | 3 |
| ENG | 201 | American Literature I | 3 | 0 | 3 |
| ENG | 202 | American Literature II | 3 | 0 | 3 |
| ENG | 205 | English Literature I | 3 | 0 | 3 |
| ENG | 206 | English Literature II | 3 | 0 | 3 |
| ENG | 230 | Women in Literature | 3 | 0 | 3 |
| ENG | 238 | Creative Writing ** | 3 | 0 | 3 |
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 |
| HIS | 101 | Western Civilization To 1689 | 3 | 0 | 3 |
| HIS | 102 | Western Civilization Post 1689 | 3 | 0 | 3 |
| HIS | 201 | American History: Discovery To 1877 | 3 | 0 | 3 |
| HIS | 202 | American History: 1877 to Present | 3 | 0 | 3 |
| MAT | 120 | Probability And Statistics | 3 | 0 | 3 |
| MUS | 105 | Music Appreciation | 3 | 0 | 3 |
| SPA | 101 | Elementary Spanish I | 4 | 0 | 4 |
| SPA | 102 | Elementary Spanish II | 4 | 0 | 4 |
| THE | 101 | Introduction to Theatre | 3 | 0 | 3 |
| Group G– Leadership and Management Program of Study (18 semester hours) | |||||
| Course | Class | Lab | Credit | ||
| MGT | 101 | Principles of Management | 3 | 0 | 3 |
| MGT | 150 | Fundamentals of Supervision | 3 | 0 | 3 |
| MGT | 240 | Management Decision Making | 3 | 0 | 3 |
| MGT | 250 | Situational Supervision | 3 | 0 | 3 |
| MGT | 255 | Organizational Behavior | 3 | 0 | 3 |
| MGT | 260 | Leadership Fundamentals | 3 | 0 | 3 |
|
Minimum Total Credit Hours: 60 |
|||||
| ** This course is not on the state transfer list; it satisfies the degree requirements but may not transfer. Students should check with the transfer-institution to determine if transfer credit will be assigned. | |||||